Disqualifications, OLIY LIGA | 2021, FUTSAL UZBEKISTAN. Official website
Player | Cause | Decision date Dec.date | Disqualification Disq. | Left | |
---|---|---|---|---|---|
No completed disqualifications |
Player | Cause | Decision date Dec.date | Disqualification Disq. | Left | |
---|---|---|---|---|---|
No completed disqualifications |
# | Team | M | P | |
1 | BMB | 6 | 18 | |
2 | OIL STAR | 6 | 15 | |
3 | DINAMO | 6 | 10 | |
4 | MAXAM-CHIRCHIQ | 6 | 10 | |
5 | OKMK | 6 | 9 | |
6 | NASAF | 6 | 8 | |
7 | LOKOMOTIV | 6 | 7 | |
8 | METALLURG | 6 | 7 | |
9 | DIZAK | 6 | 5 | |
10 | BUNYODKOR | 6 | 5 | |
11 | SURXON | 6 | 5 | |
12 | PAKHTAKOR | 6 | 3 |
7 December, Saturday | |||
11:00 | MAXAM-CHIRCHIQ | 3 : 1 | NASAF |
13:00 | OKMK | 4 : 2 | PAKHTAKOR |
15:00 | BUNYODKOR | 1 : 5 | DINAMO |
17:00 | OIL STAR | 5 : 1 | METALLURG |
6 December, Friday | |||
10:30 | BMB | 6 : 3 | LOKOMOTIV |
15:00 | METALLURG | 3 : 4 | NASAF |
17:00 | DIZAK | 3 : 2 | SURXON |
19:00 | PAKHTAKOR | 3 : 4 | OIL STAR |
5 December, Thursday | |||
15:00 | SURXON | 2 : 2 | BUNYODKOR |
17:00 | DINAMO | 4 : 2 | OKMK |
17 December, Tuesday | |||
11:00 | LOKOMOTIV | - : - | MAXAM-CHIRCHIQ |
13:00 | NASAF | - : - | OIL STAR |
15:00 | PAKHTAKOR | - : - | BUNYODKOR |
17:00 | SURXON | - : - | BMB |
18 December, Wednesday | |||
11:00 | METALLURG | - : - | OKMK |
13:00 | MAXAM-CHIRCHIQ | - : - | OIL STAR |
15:00 | LOKOMOTIV | - : - | SURXON |
17:00 | DINAMO | - : - | DIZAK |
19 December, Thursday | |||
11:00 | BUNYODKOR | - : - | METALLURG |
13:00 | OKMK | - : - | NASAF |
Player | G | M | |
---|---|---|---|
Muzaffar AKHADJONOV | 11 | 6 | |
BMB | |||
Elbek TULKINOV | 9 | 6 | |
OKMK | |||
Ikhtiyor ROPIEV | 7 | 6 | |
OIL STAR | |||
Jamshid Rasulov | 6 | 6 | |
METALLURG | |||
Shomaqsud Shobaxromov | 5 | 6 | |
PAKHTAKOR |
Player | A | M | |
---|---|---|---|
Hebberth 'BOLT' Oliveira | 6 | 6 | |
BMB | |||
Paulo Henrique Soarez de Souza | 5 | 6 | |
BMB | |||
Shoxjahon Shonazarov | 4 | 6 | |
OIL STAR | |||
Samariddin Berkinov | 4 | 6 | |
OIL STAR | |||
Burkhoniddin Sodiqov | 3 | 6 | |
LOKOMOTIV |
Player | YC | RC | |
---|---|---|---|
Shoislom SHOBAHROMOV | 2 | 1 | |
SURXON | |||
Anaskhon Rakhmatov | 1 | 1 | |
OIL STAR | |||
Shavkat Ibragimov | 1 | 1 | |
DINAMO | |||
Makhmudjon Abdukhamitov | 4 | 0 | |
METALLURG | |||
Timur SADIROV | 4 | 0 | |
SURXON |