Photo, O'ZBEKISTON KUBOGI 2024, FUTSAL UZBEKISTAN. Official website
Photo
-
14 June69
# | Team | M | P | |
1 | BMB | 6 | 18 | |
2 | OIL STAR | 5 | 12 | |
3 | MAXAM-CHIRCHIQ | 6 | 10 | |
4 | NASAF | 6 | 8 | |
5 | DINAMO | 5 | 7 | |
6 | METALLURG | 5 | 7 | |
7 | LOKOMOTIV | 6 | 7 | |
8 | OKMK | 5 | 6 | |
9 | DIZAK | 6 | 5 | |
10 | BUNYODKOR | 5 | 5 | |
11 | SURXON | 6 | 5 | |
12 | PAKHTAKOR | 5 | 3 |
7 December, Saturday | |||
11:00 | MAXAM-CHIRCHIQ | 3 : 1 | NASAF |
6 December, Friday | |||
10:30 | BMB | 6 : 3 | LOKOMOTIV |
15:00 | METALLURG | 3 : 4 | NASAF |
17:00 | DIZAK | 3 : 2 | SURXON |
19:00 | PAKHTAKOR | 3 : 4 | OIL STAR |
5 December, Thursday | |||
11:00 | BMB | 7 : 0 | MAXAM-CHIRCHIQ |
13:00 | LOKOMOTIV | 4 : 0 | DIZAK |
15:00 | SURXON | 2 : 2 | BUNYODKOR |
17:00 | DINAMO | 4 : 2 | OKMK |
19 November, Tuesday | |||
17:00 | OIL STAR | 3 : 0 | DINAMO |
7 December, Saturday | |||
13:00 | OKMK | - : - | PAKHTAKOR |
15:00 | BUNYODKOR | - : - | DINAMO |
17:00 | OIL STAR | - : - | METALLURG |
Player | G | M | |
---|---|---|---|
Muzaffar AKHADJONOV | 11 | 6 | |
BMB | |||
Elbek TULKINOV | 9 | 6 | |
OKMK | |||
MuhammadBobur Rahmonberdiyev | 5 | 5 | |
BUNYODKOR | |||
Khusanxon Ganiyev | 5 | 5 | |
BUNYODKOR | |||
Jamshid Rasulov | 5 | 5 | |
METALLURG |
Player | A | M | |
---|---|---|---|
Hebberth 'BOLT' Oliveira | 6 | 6 | |
BMB | |||
Paulo Henrique Soarez de Souza | 5 | 6 | |
BMB | |||
Shoxjahon Shonazarov | 4 | 5 | |
OIL STAR | |||
Samariddin Berkinov | 3 | 5 | |
OIL STAR | |||
Islombek Biyturayev | 3 | 5 | |
METALLURG |
Player | YC | RC | |
---|---|---|---|
Shoislom SHOBAHROMOV | 2 | 1 | |
SURXON | |||
Anaskhon Rakhmatov | 1 | 1 | |
OIL STAR | |||
Makhmudjon Abdukhamitov | 4 | 0 | |
METALLURG | |||
Timur SADIROV | 4 | 0 | |
SURXON | |||
Fayozjon Jo'raboyev | 0 | 1 | |
NASAF |