ISTA FUTBOL LEAGUE
- 07 August 2022 - 08 January 2023
- 2 teams
- Completed
- About the tournament
- Calendar
- Tables and brackets
- Statistics
- Disqualifications
- Teams
- News
- Photo
- Video
- Documents
Tournament tables
Standings
# | Team | M | P | |
1 | OKMK | 6 | 16 | |
2 | BMB | 6 | 15 | |
3 | OIL STAR | 6 | 15 | |
4 | LOKOMOTIV | 6 | 12 | |
5 | DINAMO | 6 | 9 | |
6 | METALLURG | 6 | 7 | |
7 | BUNYODKOR | 6 | 7 | |
8 | NASAF | 6 | 6 | |
9 | JIZZAX-KENTEKS | 6 | 6 | |
10 | MAXAM-CHIRCHIQ | 6 | 6 | |
11 | NAVBAHOR | 6 | 4 | |
12 | PAKHTAKOR | 6 | 3 |
Results
8 November, Wednesday | |||
11:00 | BUNYODKOR | 1 : 3 | DINAMO |
13:00 | OIL STAR | 2 : 1 | NASAF |
15:00 | JIZZAX-KENTEKS | 4 : 6 | OKMK |
17:00 | METALLURG | 1 : 8 | BMB |
7 November, Tuesday | |||
11:00 | METALLURG | 2 : 3 | NASAF |
13:00 | OIL STAR | 2 : 6 | BMB |
15:00 | NAVBAHOR | 5 : 6 | MAXAM-CHIRCHIQ |
17:00 | PAKHTAKOR | 0 : 5 | LOKOMOTIV |
6 November, Monday | |||
15:00 | JIZZAX-KENTEKS | 3 : 4 | LOKOMOTIV |
17:00 | NAVBAHOR | 3 : 2 | DINAMO |
Calendar
4 December, Monday | |||
11:10 | NAVBAHOR | - : - | PAKHTAKOR |
13:00 | BUNYODKOR | - : - | JIZZAX-KENTEKS |
15:00 | OIL STAR | - : - | DINAMO |
17:00 | METALLURG | - : - | MAXAM-CHIRCHIQ |
5 December, Tuesday | |||
11:00 | BUNYODKOR | - : - | PAKHTAKOR |
13:00 | NAVBAHOR | - : - | JIZZAX-KENTEKS |
15:00 | OKMK | - : - | NASAF |
17:00 | LOKOMOTIV | - : - | BMB |
6 December, Wednesday | |||
11:00 | METALLURG | - : - | DINAMO |
13:00 | OIL STAR | - : - | MAXAM-CHIRCHIQ |
Statistics
Player | G | M | |
---|---|---|---|
![]() |
Akbar USMONOV | 9 | 6 |
BMB | |||
![]() |
Abdulla SOLIKHOV | 7 | 6 |
OKMK | |||
![]() |
Husniddin NISHONOV | 7 | 6 |
OIL STAR | |||
![]() |
Timur Salimov | 7 | 6 |
DINAMO | |||
![]() |
Ikhtiyor ROPIYEV | 7 | 6 |
OIL STAR |
Player | A | M | |
---|---|---|---|
![]() |
Ikhtiyor ROPIYEV | 6 | 6 |
OIL STAR | |||
![]() |
Shoxrux Shokarimov | 4 | 6 |
BUNYODKOR | |||
![]() |
Davlat Ibragimov | 4 | 6 |
OKMK | |||
![]() |
Husniddin NISHONOV | 4 | 6 |
OIL STAR | |||
![]() |
'BOLT' Hebberth Oliveira | 3 | 6 |
BMB |
Player | YC | RC | |
---|---|---|---|
![]() |
Artur Umurov | 1 | 1 |
OIL STAR | |||
![]() |
Shoxrux Nematov | 3 | 0 |
NASAF | |||
![]() |
Abdulla Miyassarov | 3 | 0 |
MAXAM-CHIRCHIQ | |||
![]() |
Sevastyan Mozhaev | 3 | 0 |
BUNYODKOR | |||
![]() |
Ilkhom Komilov | 3 | 0 |
PAKHTAKOR |