Team
Brief information about the team
Team calendar BUNYODKOR, FUTSAL UZBEKISTAN. Official website
Команда: календарь
Calendar not generated
# | Team | M | P | |
1 | BMB | 4 | 12 | |
2 | OIL STAR | 4 | 9 | |
3 | MAXAM-CHIRCHIQ | 4 | 7 | |
4 | METALLURG | 4 | 7 | |
5 | OKMK | 4 | 6 | |
6 | NASAF | 4 | 5 | |
7 | LOKOMOTIV | 4 | 4 | |
8 | DINAMO | 4 | 4 | |
9 | SURXON | 4 | 4 | |
10 | BUNYODKOR | 4 | 4 | |
11 | PAKHTAKOR | 4 | 3 | |
12 | DIZAK | 4 | 2 |
19 November, Tuesday | |||
11:00 | BUNYODKOR | 2 : 3 | LOKOMOTIV |
18 November, Monday | |||
11:00 | BMB | 12 : 2 | BUNYODKOR |
29 October, Tuesday | |||
17:00 | BUNYODKOR | 2 : 2 | DIZAK |
28 October, Monday | |||
17:00 | BUNYODKOR | 5 : 2 | MAXAM-CHIRCHIQ |
5 December, Thursday | |||
15:00 | SURXON | - : - | BUNYODKOR |
7 December, Saturday | |||
15:00 | BUNYODKOR | - : - | DINAMO |
Player | G | M | |
---|---|---|---|
Khusanxon Ganiyev | 4 | 4 | |
BUNYODKOR | |||
MuhammadBobur Rahmonberdiyev | 4 | 4 | |
BUNYODKOR | |||
Davron Valijonov | 2 | 4 | |
BUNYODKOR | |||
Asilbek Isroilov | 1 | 4 | |
BUNYODKOR |
Player | A | M | |
---|---|---|---|
Asilbek Isroilov | 1 | 4 | |
BUNYODKOR |
Player | YC | RC | |
---|---|---|---|
MuhammadBobur Rahmonberdiyev | 2 | 0 | |
BUNYODKOR | |||
Jasur Sodiqov | 1 | 0 | |
BUNYODKOR |