Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December, Thursday | |||
11:00 | BUNYODKOR | 2 : 1 | METALLURG |
18 December, Wednesday | |||
11:00 | METALLURG | 2 : 1 | OKMK |
7 December, Saturday | |||
17:00 | OIL STAR | 5 : 1 | METALLURG |
6 December, Friday | |||
15:00 | METALLURG | 3 : 4 | NASAF |
18 November, Monday | |||
17:00 | MAXAM-CHIRCHIQ | 3 : 2 | METALLURG |
17 November, Sunday | |||
15:00 | PAKHTAKOR | 1 : 3 | METALLURG |
30 October, Wednesday | |||
14:30 | METALLURG | 1 : 1 | DINAMO |
29 October, Tuesday | |||
11:00 | SURXON | 2 : 4 | METALLURG |
Statistics
Player | G | M | |
---|---|---|---|
Jamshid Rasulov | 6 | 8 | |
METALLURG | |||
Odiljon Asamov | 3 | 6 | |
METALLURG | |||
Islombek Biyturayev | 3 | 8 | |
METALLURG | |||
Muhammadali HUSANBOYEV | 2 | 8 | |
METALLURG | |||
Ulugbek Khudayarov | 1 | 8 | |
METALLURG |
Player | A | M | |
---|---|---|---|
Islombek Biyturayev | 3 | 8 | |
METALLURG | |||
Muhammadali HUSANBOYEV | 3 | 8 | |
METALLURG | |||
Jamshid Rasulov | 2 | 8 | |
METALLURG | |||
Ulugbek Khudayarov | 2 | 8 | |
METALLURG |
Player | YC | RC | |
---|---|---|---|
Makhmudjon Abdukhamitov | 4 | 0 | |
METALLURG | |||
Ohunjon Honimqulov | 0 | 1 | |
METALLURG | |||
Islombek Biyturayev | 2 | 0 | |
METALLURG | |||
Nazirjon Rakhmatullayev | 2 | 0 | |
METALLURG | |||
Javohir Khamroyev | 1 | 0 | |
METALLURG |