Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 4 | 12 | |
2 | OIL STAR | 4 | 9 | |
3 | MAXAM-CHIRCHIQ | 4 | 7 | |
4 | METALLURG | 4 | 7 | |
5 | OKMK | 4 | 6 | |
6 | NASAF | 4 | 5 | |
7 | LOKOMOTIV | 4 | 4 | |
8 | DINAMO | 4 | 4 | |
9 | SURXON | 4 | 4 | |
10 | BUNYODKOR | 4 | 4 | |
11 | PAKHTAKOR | 4 | 3 | |
12 | DIZAK | 4 | 2 |
Results
18 November, Monday | |||
17:00 | MAXAM-CHIRCHIQ | 3 : 2 | METALLURG |
17 November, Sunday | |||
15:00 | PAKHTAKOR | 1 : 3 | METALLURG |
30 October, Wednesday | |||
14:30 | METALLURG | 1 : 1 | DINAMO |
29 October, Tuesday | |||
11:00 | SURXON | 2 : 4 | METALLURG |
Statistics
Player | G | M | |
---|---|---|---|
Jamshid Rasulov | 4 | 4 | |
METALLURG | |||
Odiljon Asamov | 2 | 4 | |
METALLURG | |||
Muhammadali HUSANBOYEV | 2 | 4 | |
METALLURG | |||
Islombek Biyturayev | 1 | 4 | |
METALLURG | |||
Nazirjon Rakhmatullayev | 1 | 4 | |
METALLURG |
Player | A | M | |
---|---|---|---|
Jamshid Rasulov | 2 | 4 | |
METALLURG | |||
Islombek Biyturayev | 2 | 4 | |
METALLURG | |||
Ulugbek Khudayarov | 2 | 4 | |
METALLURG | |||
Muhammadali HUSANBOYEV | 2 | 4 | |
METALLURG |
Player | YC | RC | |
---|---|---|---|
Makhmudjon Abdukhamitov | 3 | 0 | |
METALLURG | |||
Islombek Biyturayev | 1 | 0 | |
METALLURG |