Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
18 December 2024, Wednesday | |||
13:00 | MAXAM-CHIRCHIQ | 0 : 3 | OIL STAR |
17 December 2024, Tuesday | |||
11:00 | LOKOMOTIV | 5 : 2 | MAXAM-CHIRCHIQ |
7 December 2024, Saturday | |||
11:00 | MAXAM-CHIRCHIQ | 3 : 1 | NASAF |
5 December 2024, Thursday | |||
11:00 | BMB | 7 : 0 | MAXAM-CHIRCHIQ |
18 November 2024, Monday | |||
17:00 | MAXAM-CHIRCHIQ | 3 : 2 | METALLURG |
17 November 2024, Sunday | |||
11:00 | DIZAK | 1 : 1 | MAXAM-CHIRCHIQ |
30 October 2024, Wednesday | |||
16:30 | MAXAM-CHIRCHIQ | 4 : 2 | PAKHTAKOR |
28 October 2024, Monday | |||
17:00 | BUNYODKOR | 5 : 2 | MAXAM-CHIRCHIQ |
Calendar
20 January, Monday | |||
13:00 | SURXON | - : - | MAXAM-CHIRCHIQ |
22 January, Wednesday | |||
17:00 | DINAMO | - : - | MAXAM-CHIRCHIQ |
23 January, Thursday | |||
15:00 | MAXAM-CHIRCHIQ | - : - | OKMK |
Statistics
Player | G | M | |
---|---|---|---|
Dilmurod Jumayev | 2 | 7 | |
MAXAM-CHIRCHIQ | |||
Botibek Rizayev | 2 | 7 | |
MAXAM-CHIRCHIQ | |||
Bekzod Jumabayev | 2 | 8 | |
MAXAM-CHIRCHIQ | |||
Sharofjon Akhmatov | 2 | 8 | |
MAXAM-CHIRCHIQ | |||
Quvonchbek OLIMOV | 1 | 6 | |
MAXAM-CHIRCHIQ |
Player | A | M | |
---|---|---|---|
Botibek Rizayev | 2 | 7 | |
MAXAM-CHIRCHIQ | |||
Bekzod Jumabayev | 2 | 8 | |
MAXAM-CHIRCHIQ | |||
Sharofjon Akhmatov | 1 | 8 | |
MAXAM-CHIRCHIQ | |||
Hakimboy Tojimirzayev | 1 | 8 | |
MAXAM-CHIRCHIQ | |||
Odil AZIMOV | 1 | 8 | |
MAXAM-CHIRCHIQ |
Player | YC | RC | |
---|---|---|---|
Quvonchbek OLIMOV | 1 | 0 | |
MAXAM-CHIRCHIQ | |||
Dilmurod Jumayev | 1 | 0 | |
MAXAM-CHIRCHIQ |