Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 4 | 12 | |
2 | OIL STAR | 4 | 9 | |
3 | MAXAM-CHIRCHIQ | 4 | 7 | |
4 | METALLURG | 4 | 7 | |
5 | OKMK | 4 | 6 | |
6 | NASAF | 4 | 5 | |
7 | LOKOMOTIV | 4 | 4 | |
8 | DINAMO | 4 | 4 | |
9 | SURXON | 4 | 4 | |
10 | BUNYODKOR | 4 | 4 | |
11 | PAKHTAKOR | 4 | 3 | |
12 | DIZAK | 4 | 2 |
Results
18 November, Monday | |||
17:00 | MAXAM-CHIRCHIQ | 3 : 2 | METALLURG |
17 November, Sunday | |||
11:00 | DIZAK | 1 : 1 | MAXAM-CHIRCHIQ |
30 October, Wednesday | |||
16:30 | MAXAM-CHIRCHIQ | 4 : 2 | PAKHTAKOR |
28 October, Monday | |||
17:00 | BUNYODKOR | 5 : 2 | MAXAM-CHIRCHIQ |
Statistics
Player | G | M | |
---|---|---|---|
Quvonchbek OLIMOV | 1 | 3 | |
MAXAM-CHIRCHIQ | |||
Abdurashid Valikhanov | 1 | 4 | |
MAXAM-CHIRCHIQ | |||
Dilmurod Jumayev | 1 | 4 | |
MAXAM-CHIRCHIQ | |||
Botibek Rizayev | 1 | 4 | |
MAXAM-CHIRCHIQ | |||
Rovshan Abdujabborov | 1 | 4 | |
MAXAM-CHIRCHIQ |
Player | A | M | |
---|---|---|---|
Bekzod Jumabayev | 1 | 4 | |
MAXAM-CHIRCHIQ | |||
Sharofjon Akhmatov | 1 | 4 | |
MAXAM-CHIRCHIQ | |||
Odil AZIMOV | 1 | 4 | |
MAXAM-CHIRCHIQ |
Player | YC | RC | |
---|---|---|---|
Dilmurod Jumayev | 1 | 0 | |
MAXAM-CHIRCHIQ |