Team
Brief information about the team
Team calendar LOKOMOTIV, FUTSAL UZBEKISTAN. Official website
Команда: календарь
Calendar not generated
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
18 December 2024, Wednesday | |||
15:00 | LOKOMOTIV | 5 : 2 | SURXON |
17 December 2024, Tuesday | |||
11:00 | LOKOMOTIV | 5 : 2 | MAXAM-CHIRCHIQ |
6 December 2024, Friday | |||
10:30 | BMB | 6 : 3 | LOKOMOTIV |
5 December 2024, Thursday | |||
13:00 | LOKOMOTIV | 4 : 0 | DIZAK |
19 November 2024, Tuesday | |||
11:00 | BUNYODKOR | 2 : 3 | LOKOMOTIV |
17 November 2024, Sunday | |||
17:00 | LOKOMOTIV | 2 : 3 | OKMK |
30 October 2024, Wednesday | |||
12:30 | OIL STAR | 4 : 3 | LOKOMOTIV |
28 October 2024, Monday | |||
13:00 | LOKOMOTIV | 3 : 3 | NASAF |
20 January, Monday | |||
19:00 | DINAMO | - : - | LOKOMOTIV |
21 January, Tuesday | |||
19:00 | LOKOMOTIV | - : - | PAKHTAKOR |
23 January, Thursday | |||
19:00 | METALLURG | - : - | LOKOMOTIV |
Player | G | M | |
---|---|---|---|
Ilyos Mallayev | 6 | 8 | |
LOKOMOTIV | |||
Burkhoniddin Sodiqov | 6 | 8 | |
LOKOMOTIV | |||
Farhod ABDUMAVLYANOV | 5 | 8 | |
LOKOMOTIV | |||
Boburbek Ergashev | 3 | 8 | |
LOKOMOTIV | |||
Akhmadjon Jalolov | 2 | 8 | |
LOKOMOTIV |
Player | A | M | |
---|---|---|---|
Burkhoniddin Sodiqov | 4 | 8 | |
LOKOMOTIV | |||
Sarvar Shoakhmedov | 3 | 8 | |
LOKOMOTIV | |||
Eldor Nig'matov | 2 | 8 | |
LOKOMOTIV | |||
Boburbek Ergashev | 1 | 8 | |
LOKOMOTIV | |||
Akhmadjon Jalolov | 1 | 8 | |
LOKOMOTIV |
Player | YC | RC | |
---|---|---|---|
Farhod ABDUMAVLYANOV | 2 | 0 | |
LOKOMOTIV | |||
Ilyos Mallayev | 2 | 0 | |
LOKOMOTIV | |||
Akmal ELMURODOV | 1 | 0 | |
LOKOMOTIV | |||
Shoxruxbek Murodbekov | 1 | 0 | |
LOKOMOTIV | |||
Akhmadjon Jalolov | 1 | 0 | |
LOKOMOTIV |