Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December 2024, Thursday | |||
13:00 | OKMK | 6 : 2 | NASAF |
18 December 2024, Wednesday | |||
11:00 | METALLURG | 2 : 1 | OKMK |
7 December 2024, Saturday | |||
13:00 | OKMK | 4 : 2 | PAKHTAKOR |
5 December 2024, Thursday | |||
17:00 | DINAMO | 4 : 2 | OKMK |
19 November 2024, Tuesday | |||
13:00 | OKMK | 3 : 4 | SURXON |
17 November 2024, Sunday | |||
17:00 | LOKOMOTIV | 2 : 3 | OKMK |
29 October 2024, Tuesday | |||
15:00 | BMB | 6 : 2 | OKMK |
28 October 2024, Monday | |||
15:00 | DIZAK | 1 : 8 | OKMK |
Calendar
22 January, Wednesday | |||
15:00 | OIL STAR | - : - | OKMK |
23 January, Thursday | |||
15:00 | MAXAM-CHIRCHIQ | - : - | OKMK |
24 January, Friday | |||
13:00 | OKMK | - : - | BUNYODKOR |
Statistics
Player | G | M | |
---|---|---|---|
Elbek TULKINOV | 9 | 8 | |
OKMK | |||
Khayrulla Solikhov | 4 | 8 | |
OKMK | |||
Muzaffar ABDUKARIMOV | 4 | 8 | |
OKMK | |||
Davlat Ibragimov | 3 | 8 | |
OKMK | |||
Abror AKHMETZYANOV | 3 | 8 | |
OKMK |
Player | A | M | |
---|---|---|---|
Doniyor Tokhirov | 3 | 8 | |
OKMK | |||
Davlat Ibragimov | 3 | 8 | |
OKMK | |||
Muzaffar ABDUKARIMOV | 2 | 8 | |
OKMK | |||
Shaxram FAKHRIDDINOV | 2 | 8 | |
OKMK | |||
Jasur O'rinbosarov | 1 | 8 | |
OKMK |
Player | YC | RC | |
---|---|---|---|
Mirislom Miraliyev | 2 | 0 | |
OKMK | |||
Doniyor Tokhirov | 2 | 0 | |
OKMK | |||
Khayrulla Solikhov | 2 | 0 | |
OKMK | |||
Davlat Ibragimov | 2 | 0 | |
OKMK | |||
Muzaffar ABDUKARIMOV | 2 | 0 | |
OKMK |