Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 4 | 12 | |
2 | OIL STAR | 4 | 9 | |
3 | MAXAM-CHIRCHIQ | 4 | 7 | |
4 | METALLURG | 4 | 7 | |
5 | OKMK | 4 | 6 | |
6 | NASAF | 4 | 5 | |
7 | LOKOMOTIV | 4 | 4 | |
8 | DINAMO | 4 | 4 | |
9 | SURXON | 4 | 4 | |
10 | BUNYODKOR | 4 | 4 | |
11 | PAKHTAKOR | 4 | 3 | |
12 | DIZAK | 4 | 2 |
Results
19 November, Tuesday | |||
15:00 | DIZAK | 2 : 4 | BMB |
18 November, Monday | |||
11:00 | BMB | 12 : 2 | BUNYODKOR |
29 October, Tuesday | |||
15:00 | BMB | 6 : 2 | OKMK |
28 October, Monday | |||
11:00 | BMB | 3 : 2 | OIL STAR |
Statistics
Player | G | M | |
---|---|---|---|
Muzaffar AKHADJONOV | 7 | 4 | |
BMB | |||
'Joazinho' Neto Joao | 4 | 4 | |
BMB | |||
Hebberth 'BOLT' Oliveira | 3 | 4 | |
BMB | |||
Shaxzodjon Sa'diyev | 2 | 4 | |
BMB | |||
Paulo Henrique Soarez de Souza | 2 | 4 | |
BMB |
Player | A | M | |
---|---|---|---|
Muzaffar AKHADJONOV | 3 | 4 | |
BMB | |||
Paulo Henrique Soarez de Souza | 3 | 4 | |
BMB | |||
Hebberth 'BOLT' Oliveira | 2 | 4 | |
BMB | |||
'Joazinho' Neto Joao | 2 | 4 | |
BMB | |||
Akbar USMANOV | 1 | 4 | |
BMB |
Player | YC | RC | |
---|---|---|---|
Ravshan ELIBAEV | 1 | 0 | |
BMB | |||
Abbos ELMURODOV | 1 | 0 | |
BMB | |||
Paulo Henrique Soarez de Souza | 1 | 0 | |
BMB | |||
'Serginho' Sérgio Rodrigo dos Santos | 1 | 0 | |
BMB | |||
Victor VITINHO HUGO | 1 | 0 | |
BMB |