The full version of the site is in the horizontal position
Protocol and events of the match TORINO 1 : 4 DABRO, IKKINCHI LIGA | TFA, FUTSAL UZBEKISTAN
Match
- 29 April
- Monday
- 18:00
YUNUSOBOD SM
# | Team | M | P | |
1 | BMB | 7 | 21 | |
2 | OIL STAR | 7 | 18 | |
3 | LOKOMOTIV | 7 | 10 | |
4 | DINAMO | 6 | 10 | |
5 | MAXAM-CHIRCHIQ | 7 | 10 | |
6 | OKMK | 6 | 9 | |
7 | NASAF | 7 | 8 | |
8 | METALLURG | 6 | 7 | |
9 | BUNYODKOR | 7 | 6 | |
10 | DIZAK | 6 | 5 | |
11 | SURXON | 7 | 5 | |
12 | PAKHTAKOR | 7 | 4 |
17 December, Tuesday | |||
11:00 | LOKOMOTIV | 5 : 2 | MAXAM-CHIRCHIQ |
13:00 | NASAF | 1 : 2 | OIL STAR |
15:00 | PAKHTAKOR | 4 : 4 | BUNYODKOR |
17:00 | SURXON | 1 : 12 | BMB |
7 December, Saturday | |||
11:00 | MAXAM-CHIRCHIQ | 3 : 1 | NASAF |
13:00 | OKMK | 4 : 2 | PAKHTAKOR |
15:00 | BUNYODKOR | 1 : 5 | DINAMO |
17:00 | OIL STAR | 5 : 1 | METALLURG |
6 December, Friday | |||
17:00 | DIZAK | 3 : 2 | SURXON |
19:00 | PAKHTAKOR | 3 : 4 | OIL STAR |
18 December, Wednesday | |||
11:00 | METALLURG | - : - | OKMK |
13:00 | MAXAM-CHIRCHIQ | - : - | OIL STAR |
15:00 | LOKOMOTIV | - : - | SURXON |
17:00 | DINAMO | - : - | DIZAK |
19 December, Thursday | |||
11:00 | BUNYODKOR | - : - | METALLURG |
13:00 | OKMK | - : - | NASAF |
15:00 | DIZAK | - : - | PAKHTAKOR |
17:00 | BMB | - : - | DINAMO |
Player | G | M | |
---|---|---|---|
Muzaffar AKHADJONOV | 15 | 7 | |
BMB | |||
Elbek TULKINOV | 9 | 6 | |
OKMK | |||
Ikhtiyor ROPIEV | 7 | 7 | |
OIL STAR | |||
Khusanxon Ganiyev | 7 | 7 | |
BUNYODKOR | |||
Jamshid Rasulov | 6 | 6 | |
METALLURG |
Player | A | M | |
---|---|---|---|
Hebberth 'BOLT' Oliveira | 6 | 6 | |
BMB | |||
Paulo Henrique Soarez de Souza | 5 | 7 | |
BMB | |||
'Joazinho' Neto Joao | 5 | 7 | |
BMB | |||
Samariddin Berkinov | 4 | 7 | |
OIL STAR | |||
Shoxjahon Shonazarov | 4 | 7 | |
OIL STAR |
Player | YC | RC | |
---|---|---|---|
Shoislom SHOBAHROMOV | 2 | 1 | |
SURXON | |||
Shavkat Ibragimov | 1 | 1 | |
DINAMO | |||
Anaskhon Rakhmatov | 1 | 1 | |
OIL STAR | |||
Makhmudjon Abdukhamitov | 4 | 0 | |
METALLURG | |||
Timur SADIROV | 4 | 0 | |
SURXON |