Tournament tables
Results
8 September, Sunday | |||
20:00 | UZBEKISTAN | 2 : 5 | BRAZIL NT |
6 September, Friday | |||
19:00 | UZBEKISTAN | 2 : 9 | BRAZIL NT |
19 August, Monday | |||
19:45 | FRANCE | 3 : 1 | UZBEKISTAN |
16 August, Friday | |||
19:45 | PORTUGAL | 4 : 1 | UZBEKISTAN |
15 August, Thursday | |||
22:00 | UZBEKISTAN | 2 : 1 | ANGOLA |
14 August, Wednesday | |||
20:00 | UZBEKISTAN | 1 : 6 | ANGOLA |
12 July, Friday | |||
19:00 | GUATEMALA | 3 : 2 | UZBEKISTAN |
11 July, Thursday | |||
19:00 | UZBEKISTAN | 3 : 1 | GUATEMALA |
9 April, Tuesday | |||
19:00 | KAZAKHSTAN | 5 : 6 | UZBEKISTAN |
7 April, Sunday | |||
19:00 | UZBEKISTAN | 2 : 2 | KAZAKHSTAN |
Statistics
Player | G | M | |
---|---|---|---|
Ikhtiyor ROPIEV | 14 | 32 | |
UZBEKISTAN | |||
Elbek TULKINOV | 12 | 34 | |
UZBEKISTAN | |||
Husniddin NISHONOV | 11 | 31 | |
UZBEKISTAN | |||
Ilkhomjon KHAMRAEV | 10 | 37 | |
UZBEKISTAN | |||
Abror AKHMETZYANOV | 9 | 28 | |
UZBEKISTAN |
Player | A | M | |
---|---|---|---|
Husniddin NISHONOV | 8 | 31 | |
UZBEKISTAN | |||
Ilkhomjon KHAMRAEV | 8 | 37 | |
UZBEKISTAN | |||
Dilshod RAKHMATOV | 5 | 30 | |
UZBEKISTAN | |||
Mashrab ADILOV | 5 | 35 | |
UZBEKISTAN | |||
Elbek TULKINOV | 4 | 34 | |
UZBEKISTAN |
Player | YC | RC | |
---|---|---|---|
Ikhtiyor ROPIEV | 4 | 0 | |
UZBEKISTAN | |||
Akbar USMANOV | 3 | 0 | |
UZBEKISTAN | |||
Husniddin NISHONOV | 3 | 0 | |
UZBEKISTAN | |||
Sunnatulla Jurayev | 2 | 0 | |
UZBEKISTAN | |||
Mekhroj KHUDAIBERDIEV | 2 | 0 | |
UZBEKISTAN |