Team application list
YAPONIYA
to participate in
UZBEKISTAN NT | O'ZBEKISTON MTJ
List of players Bd. Playing number Position
1 FIUZA Fabio 26.01.1987 1 Goalkeeper
2 ISHIDA Kentaro 01.01.1998 4 Utility
3 ITO Keita 07.05.1997 5 Utility
4 KANAZAWA Sora 26.12.2001 10 Utility
5 KUROMOTO Guilherme 16.05.1986 2 Goalkeeper
6 MOTOISHI Takehiro 19.09.1999 9 Utility
7 NAGASAKA Takumi 08.11.1994 16 Utility
8 NAKAMATSU Ruan 23.01.2002 12 Utility
9 NAKAMURA Mitsuru 02.01.1998 15 Utility
10 SAITO Hyuga 18.06.1998 13 Utility
11 SHIMIZU Kazuya 06.02.1997 11 Utility
12 TSUTSUMI Yuta 07.10.1998 8 Utility
13 UCHIMURA Shunta 01.08.1991 14 Utility
14 UEHARA Takuya 02.11.1996 3 Goalkeeper
15 YAMANAKA Shoto 30.07.2002 7 Utility
16 YOSHIKAWA Tomoki 03.02.1989 6 Utility
Officials staff Bd. Position
MIYAHARA Masato (not set) Manager
BABA Motonori (not set) Physio
UCHIYAMA Keitaro (not set) GK Coach
TAKAHASHI Kensuke 08.05.1982 Assistant coach
KOGURE Kenichiro 11.11.1979 Head coach
  Print date: 19.05.2024
FUTSAL UZBEKISTAN
futsal.uz