Team application VATANPARVAR, FAXRIYLAR OLIY LIGASI, FUTSAL UZBEKISTAN. Official website
Team short description
# | Position | Player | Date of birth | |||||
---|---|---|---|---|---|---|---|---|
Player list is empty |
# | Position | Player | Date of birth | |||||
---|---|---|---|---|---|---|---|---|
Player list is empty |
# | Position | Player | Date of birth | |||||
---|---|---|---|---|---|---|---|---|
Player list is empty |
# | Position | Player | Date of birth | |||||
---|---|---|---|---|---|---|---|---|
Player list is empty |
# | Team | M | P | |
1 | BMB | 2 | 6 | |
2 | BUNYODKOR-F | 2 | 4 | |
3 | METALLURG-F | 2 | 4 | |
4 | MAXAM-CHIRCHIQ | 2 | 3 | |
5 | OKMK | 2 | 3 | |
6 | OIL STAR | 2 | 3 | |
7 | PAKHTAKOR-F | 2 | 3 | |
8 | NASAF-F | 2 | 2 | |
9 | LOKOMOTIV-F | 2 | 1 | |
10 | SURXON | 2 | 1 | |
11 | DINAMO-F | 2 | 1 | |
12 | DIZAK | 2 | 1 |
30 October, Wednesday | |||
10:30 | NASAF-F | 2 : 2 | SURXON |
12:30 | OIL STAR | 4 : 3 | LOKOMOTIV-F |
14:30 | METALLURG-F | 1 : 1 | DINAMO-F |
16:30 | MAXAM-CHIRCHIQ | 4 : 2 | PAKHTAKOR-F |
29 October, Tuesday | |||
11:00 | SURXON | 2 : 4 | METALLURG-F |
13:00 | DINAMO-F | 1 : 3 | PAKHTAKOR-F |
15:00 | BMB | 6 : 2 | OKMK |
17:00 | BUNYODKOR-F | 2 : 2 | DIZAK |
28 October, Monday | |||
15:00 | DIZAK | 1 : 8 | OKMK |
17:00 | BUNYODKOR-F | 5 : 2 | MAXAM-CHIRCHIQ |
17 November, Sunday | |||
11:00 | DIZAK | - : - | MAXAM-CHIRCHIQ |
13:00 | DINAMO-F | - : - | NASAF-F |
15:00 | PAKHTAKOR-F | - : - | METALLURG-F |
17:00 | LOKOMOTIV-F | - : - | OKMK |
18 November, Monday | |||
11:00 | BMB | - : - | BUNYODKOR-F |
13:00 | NASAF-F | - : - | PAKHTAKOR-F |
15:00 | SURXON | - : - | OIL STAR |
17:00 | MAXAM-CHIRCHIQ | - : - | METALLURG-F |
19 November, Tuesday | |||
11:00 | BUNYODKOR-F | - : - | LOKOMOTIV-F |
13:00 | OKMK | - : - | SURXON |
Player | G | M | |
---|---|---|---|
Khusanxon Ganiyev | 3 | 2 | |
BUNYODKOR-F | |||
Elbek TULKINOV | 3 | 2 | |
OKMK | |||
Shaxram FAKHRIDDINOV | 2 | 2 | |
OKMK | |||
Bexruz Samiyev | 2 | 2 | |
OIL STAR | |||
Tokhirbek Abdukarimov | 2 | 2 | |
OKMK |
Player | A | M | |
---|---|---|---|
Islombek Biyturayev | 2 | 2 | |
METALLURG-F | |||
Ilkhomjon KHAMRAEV | 2 | 2 | |
OIL STAR | |||
Shoislom SHOBAHROMOV | 1 | 1 | |
SURXON | |||
Shoxrux Norqulov | 1 | 2 | |
NASAF-F | |||
'Serginho' Sérgio Rodrigo dos Santos | 1 | 2 | |
BMB |
Player | YC | RC | |
---|---|---|---|
Anaskhon Rakhmatov | 1 | 1 | |
OIL STAR | |||
Bexruz Samiyev | 2 | 0 | |
OIL STAR | |||
Shoislom SHOBAHROMOV | 1 | 0 | |
SURXON | |||
Ilyos Mallayev | 1 | 0 | |
LOKOMOTIV-F | |||
Victor HUGO | 1 | 0 | |
BMB |