Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December, Thursday | |||
15:00 | DIZAK | 4 : 2 | PAKHTAKOR |
18 December, Wednesday | |||
17:00 | DINAMO | 1 : 1 | DIZAK |
6 December, Friday | |||
17:00 | DIZAK | 3 : 2 | SURXON |
5 December, Thursday | |||
13:00 | LOKOMOTIV | 4 : 0 | DIZAK |
19 November, Tuesday | |||
15:00 | DIZAK | 2 : 4 | BMB |
17 November, Sunday | |||
11:00 | DIZAK | 1 : 1 | MAXAM-CHIRCHIQ |
29 October, Tuesday | |||
17:00 | BUNYODKOR | 2 : 2 | DIZAK |
28 October, Monday | |||
15:00 | DIZAK | 1 : 8 | OKMK |
Statistics
Player | G | M | |
---|---|---|---|
Sirojiddin Shokirov | 5 | 8 | |
DIZAK | |||
Otamurod Jumonov | 4 | 8 | |
DIZAK | |||
Nazarbek Usmonov | 3 | 8 | |
DIZAK | |||
Hayitboy Sharipov | 1 | 8 | |
DIZAK | |||
O'razboy NORBOYEV | 1 | 8 | |
DIZAK |
Player | A | M | |
---|---|---|---|
Sunnatillo Darkhonov | 2 | 8 | |
DIZAK | |||
Hayitboy Sharipov | 1 | 8 | |
DIZAK | |||
Samandar Shamsiyev | 1 | 8 | |
DIZAK |
Player | YC | RC | |
---|---|---|---|
Sunnatillo Darkhonov | 3 | 0 | |
DIZAK | |||
Sirojiddin Shokirov | 2 | 0 | |
DIZAK | |||
Hayitboy Sharipov | 2 | 0 | |
DIZAK | |||
Akmal Khazratqulov | 1 | 0 | |
DIZAK |