Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 4 | 12 | |
2 | OIL STAR | 4 | 9 | |
3 | MAXAM-CHIRCHIQ | 4 | 7 | |
4 | METALLURG | 4 | 7 | |
5 | OKMK | 4 | 6 | |
6 | NASAF | 4 | 5 | |
7 | LOKOMOTIV | 4 | 4 | |
8 | DINAMO | 4 | 4 | |
9 | SURXON | 4 | 4 | |
10 | BUNYODKOR | 4 | 4 | |
11 | PAKHTAKOR | 4 | 3 | |
12 | DIZAK | 4 | 2 |
Results
19 November, Tuesday | |||
15:00 | DIZAK | 2 : 4 | BMB |
17 November, Sunday | |||
11:00 | DIZAK | 1 : 1 | MAXAM-CHIRCHIQ |
29 October, Tuesday | |||
17:00 | BUNYODKOR | 2 : 2 | DIZAK |
28 October, Monday | |||
15:00 | DIZAK | 1 : 8 | OKMK |
Calendar
5 December, Thursday | |||
13:00 | LOKOMOTIV | - : - | DIZAK |
6 December, Friday | |||
17:00 | DIZAK | - : - | SURXON |
Statistics
Player | G | M | |
---|---|---|---|
Sirojiddin Shokirov | 2 | 4 | |
DIZAK | |||
Nazarbek Usmonov | 2 | 4 | |
DIZAK | |||
Otamurod Jumonov | 1 | 4 | |
DIZAK | |||
O'razboy NORBOYEV | 1 | 4 | |
DIZAK |
Player | A | M | |
---|---|---|---|
Sunnatillo Darkhonov | 2 | 4 | |
DIZAK | |||
Samandar Shamsiyev | 1 | 4 | |
DIZAK |
Player | YC | RC | |
---|---|---|---|
Sirojiddin Shokirov | 1 | 0 | |
DIZAK | |||
Sunnatillo Darkhonov | 1 | 0 | |
DIZAK | |||
Hayitboy Sharipov | 1 | 0 | |
DIZAK |