Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
18 December, Wednesday | |||
15:00 | LOKOMOTIV | 5 : 2 | SURXON |
17 December, Tuesday | |||
17:00 | SURXON | 1 : 12 | BMB |
6 December, Friday | |||
17:00 | DIZAK | 3 : 2 | SURXON |
5 December, Thursday | |||
15:00 | SURXON | 2 : 2 | BUNYODKOR |
19 November, Tuesday | |||
13:00 | OKMK | 3 : 4 | SURXON |
18 November, Monday | |||
15:00 | SURXON | 0 : 10 | OIL STAR |
30 October, Wednesday | |||
10:30 | NASAF | 2 : 2 | SURXON |
29 October, Tuesday | |||
11:00 | SURXON | 2 : 4 | METALLURG |
Statistics
Player | G | M | |
---|---|---|---|
Asli MUXAMMADIYEV | 5 | 8 | |
SURXON | |||
Arsen XABIBRAHMONOV | 3 | 8 | |
SURXON | |||
Shoislom SHOBAHROMOV | 1 | 6 | |
SURXON | |||
Timur SADIROV | 1 | 7 | |
SURXON | |||
Amirjon SADULLAYEV | 1 | 7 | |
SURXON |
Player | A | M | |
---|---|---|---|
Shoislom SHOBAHROMOV | 2 | 6 | |
SURXON | |||
Amirjon SADULLAYEV | 2 | 7 | |
SURXON | |||
Jamshid RAXMATULLAEV | 1 | 7 | |
SURXON | |||
Sarvarbek NURKULOV | 1 | 8 | |
SURXON |
Player | YC | RC | |
---|---|---|---|
Shoislom SHOBAHROMOV | 2 | 1 | |
SURXON | |||
Timur SADIROV | 4 | 0 | |
SURXON | |||
Amirjon SADULLAYEV | 3 | 0 | |
SURXON | |||
Asli MUXAMMADIYEV | 3 | 0 | |
SURXON | |||
Bekzod Ubaydullaev | 2 | 0 | |
SURXON |