Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December 2024, Thursday | |||
17:00 | BMB | 7 : 0 | DINAMO |
18 December 2024, Wednesday | |||
17:00 | DINAMO | 1 : 1 | DIZAK |
7 December 2024, Saturday | |||
15:00 | BUNYODKOR | 1 : 5 | DINAMO |
5 December 2024, Thursday | |||
17:00 | DINAMO | 4 : 2 | OKMK |
19 November 2024, Tuesday | |||
17:00 | OIL STAR | 3 : 0 | DINAMO |
17 November 2024, Sunday | |||
13:00 | DINAMO | 8 : 3 | NASAF |
30 October 2024, Wednesday | |||
14:30 | METALLURG | 1 : 1 | DINAMO |
29 October 2024, Tuesday | |||
13:00 | DINAMO | 1 : 3 | PAKHTAKOR |
Calendar
20 January, Monday | |||
19:00 | DINAMO | - : - | LOKOMOTIV |
21 January, Tuesday | |||
15:00 | SURXON | - : - | DINAMO |
22 January, Wednesday | |||
17:00 | DINAMO | - : - | MAXAM-CHIRCHIQ |
Statistics
Player | G | M | |
---|---|---|---|
Timur Salimov | 5 | 8 | |
DINAMO | |||
Daler Eshonqulov | 4 | 8 | |
DINAMO | |||
Orzujon Asqarov | 4 | 8 | |
DINAMO | |||
Samandar Murodqulov | 3 | 8 | |
DINAMO | |||
Shavkat Ibragimov | 1 | 6 | |
DINAMO |
Player | A | M | |
---|---|---|---|
Daler Eshonqulov | 3 | 8 | |
DINAMO | |||
Timur Salimov | 3 | 8 | |
DINAMO | |||
Orzujon Asqarov | 3 | 8 | |
DINAMO | |||
Mexroj Yunusov | 2 | 8 | |
DINAMO | |||
Said Rizo Mirsharafov | 1 | 8 | |
DINAMO |
Player | YC | RC | |
---|---|---|---|
Shavkat Ibragimov | 1 | 1 | |
DINAMO | |||
Rustam Galkin | 0 | 1 | |
DINAMO | |||
Timur Salimov | 3 | 0 | |
DINAMO | |||
Orzujon Asqarov | 1 | 0 | |
DINAMO |