Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December 2024, Thursday | |||
11:00 | BUNYODKOR | 2 : 1 | METALLURG |
17 December 2024, Tuesday | |||
15:00 | PAKHTAKOR | 4 : 4 | BUNYODKOR |
7 December 2024, Saturday | |||
15:00 | BUNYODKOR | 1 : 5 | DINAMO |
5 December 2024, Thursday | |||
15:00 | SURXON | 2 : 2 | BUNYODKOR |
19 November 2024, Tuesday | |||
11:00 | BUNYODKOR | 2 : 3 | LOKOMOTIV |
18 November 2024, Monday | |||
11:00 | BMB | 12 : 2 | BUNYODKOR |
29 October 2024, Tuesday | |||
17:00 | BUNYODKOR | 2 : 2 | DIZAK |
28 October 2024, Monday | |||
17:00 | BUNYODKOR | 5 : 2 | MAXAM-CHIRCHIQ |
Calendar
21 January, Tuesday | |||
13:00 | NASAF | - : - | BUNYODKOR |
23 January, Thursday | |||
17:00 | BUNYODKOR | - : - | OIL STAR |
24 January, Friday | |||
13:00 | OKMK | - : - | BUNYODKOR |
Statistics
Player | G | M | |
---|---|---|---|
Khusanxon Ganiyev | 8 | 8 | |
BUNYODKOR | |||
MuhammadBobur Rahmonberdiyev | 5 | 8 | |
BUNYODKOR | |||
Davron Valijonov | 3 | 8 | |
BUNYODKOR | |||
Jasur Sodiqov | 1 | 7 | |
BUNYODKOR | |||
Mirzokhid Khaydarxo'jaev | 1 | 8 | |
BUNYODKOR |
Player | A | M | |
---|---|---|---|
Umidjon Zayniddinov | 2 | 8 | |
BUNYODKOR | |||
Davron Valijonov | 1 | 8 | |
BUNYODKOR | |||
Asilbek Isroilov | 1 | 8 | |
BUNYODKOR | |||
Olimjon Vohidov | 1 | 8 | |
BUNYODKOR | |||
MuhammadBobur Rahmonberdiyev | 1 | 8 | |
BUNYODKOR |
Player | YC | RC | |
---|---|---|---|
Shoxrux Shokarimov | 0 | 1 | |
BUNYODKOR | |||
Jasur Sodiqov | 2 | 0 | |
BUNYODKOR | |||
Davron Valijonov | 2 | 0 | |
BUNYODKOR | |||
MuhammadBobur Rahmonberdiyev | 2 | 0 | |
BUNYODKOR |