Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December, Thursday | |||
13:00 | OKMK | 6 : 2 | NASAF |
17 December, Tuesday | |||
13:00 | NASAF | 1 : 2 | OIL STAR |
7 December, Saturday | |||
11:00 | MAXAM-CHIRCHIQ | 3 : 1 | NASAF |
6 December, Friday | |||
15:00 | METALLURG | 3 : 4 | NASAF |
18 November, Monday | |||
13:00 | NASAF | 6 : 2 | PAKHTAKOR |
17 November, Sunday | |||
13:00 | DINAMO | 8 : 3 | NASAF |
30 October, Wednesday | |||
10:30 | NASAF | 2 : 2 | SURXON |
28 October, Monday | |||
13:00 | LOKOMOTIV | 3 : 3 | NASAF |
Statistics
Player | G | M | |
---|---|---|---|
Farhod Qodirov | 4 | 6 | |
NASAF | |||
Isoxon Ibragimov | 4 | 8 | |
NASAF | |||
Oybek Polvonov | 3 | 8 | |
NASAF | |||
Asilbek Vafoyev | 3 | 8 | |
NASAF | |||
Konstantin Sviridov | 2 | 7 | |
NASAF |
Player | A | M | |
---|---|---|---|
Javlon Anorov | 3 | 8 | |
NASAF | |||
Konstantin Sviridov | 2 | 7 | |
NASAF | |||
Oybek Polvonov | 2 | 8 | |
NASAF | |||
Mamasharif Halimov | 2 | 8 | |
NASAF | |||
Isoxon Ibragimov | 2 | 8 | |
NASAF |
Player | YC | RC | |
---|---|---|---|
Fayozjon Jo'raboyev | 1 | 1 | |
NASAF | |||
Farhod Qodirov | 2 | 0 | |
NASAF | |||
Shoxrux Norqulov | 2 | 0 | |
NASAF | |||
Javlon Anorov | 1 | 0 | |
NASAF | |||
Oybek Polvonov | 1 | 0 | |
NASAF |