Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 4 | 12 | |
2 | OIL STAR | 4 | 9 | |
3 | MAXAM-CHIRCHIQ | 4 | 7 | |
4 | METALLURG | 4 | 7 | |
5 | OKMK | 4 | 6 | |
6 | NASAF | 4 | 5 | |
7 | LOKOMOTIV | 4 | 4 | |
8 | DINAMO | 4 | 4 | |
9 | SURXON | 4 | 4 | |
10 | BUNYODKOR | 4 | 4 | |
11 | PAKHTAKOR | 4 | 3 | |
12 | DIZAK | 4 | 2 |
Results
18 November, Monday | |||
13:00 | NASAF | 6 : 2 | PAKHTAKOR |
17 November, Sunday | |||
13:00 | DINAMO | 8 : 3 | NASAF |
30 October, Wednesday | |||
10:30 | NASAF | 2 : 2 | SURXON |
28 October, Monday | |||
13:00 | LOKOMOTIV | 3 : 3 | NASAF |
Calendar
6 December, Friday | |||
15:00 | METALLURG | - : - | NASAF |
7 December, Saturday | |||
11:00 | MAXAM-CHIRCHIQ | - : - | NASAF |
Statistics
Player | G | M | |
---|---|---|---|
Farhod Qodirov | 4 | 4 | |
NASAF | |||
Konstantin Sviridov | 2 | 4 | |
NASAF | |||
Asilbek Vafoyev | 2 | 4 | |
NASAF | |||
Mekhroj HUDOYBERDIEV | 1 | 2 | |
NASAF | |||
Javlon Anorov | 1 | 4 | |
NASAF |
Player | A | M | |
---|---|---|---|
Javlon Anorov | 3 | 4 | |
NASAF | |||
Isoxon Ibragimov | 2 | 4 | |
NASAF | |||
Farhod Qodirov | 1 | 4 | |
NASAF | |||
Konstantin Sviridov | 1 | 4 | |
NASAF | |||
Oybek Polvonov | 1 | 4 | |
NASAF |
Player | YC | RC | |
---|---|---|---|
Farhod Qodirov | 2 | 0 | |
NASAF | |||
Shoxrux Norqulov | 2 | 0 | |
NASAF | |||
Javlon Anorov | 1 | 0 | |
NASAF | |||
Jasur Halimov | 1 | 0 | |
NASAF | |||
Isoxon Ibragimov | 1 | 0 | |
NASAF |