Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December, Thursday | |||
15:00 | DIZAK | 4 : 2 | PAKHTAKOR |
17 December, Tuesday | |||
15:00 | PAKHTAKOR | 4 : 4 | BUNYODKOR |
7 December, Saturday | |||
13:00 | OKMK | 4 : 2 | PAKHTAKOR |
6 December, Friday | |||
19:00 | PAKHTAKOR | 3 : 4 | OIL STAR |
18 November, Monday | |||
13:00 | NASAF | 6 : 2 | PAKHTAKOR |
17 November, Sunday | |||
15:00 | PAKHTAKOR | 1 : 3 | METALLURG |
30 October, Wednesday | |||
16:30 | MAXAM-CHIRCHIQ | 4 : 2 | PAKHTAKOR |
29 October, Tuesday | |||
13:00 | DINAMO | 1 : 3 | PAKHTAKOR |
Statistics
Player | G | M | |
---|---|---|---|
Shomaqsud Shobaxromov | 6 | 8 | |
PAKHTAKOR | |||
Abduraxmon Tukhtayev | 5 | 8 | |
PAKHTAKOR | |||
Ravshanbek Askarjonov | 4 | 6 | |
PAKHTAKOR | |||
Jamshid Maxmudaliyev | 2 | 8 | |
PAKHTAKOR | |||
Jamoliddin Normirzayev | 1 | 8 | |
PAKHTAKOR |
Player | A | M | |
---|---|---|---|
Ravshanbek Askarjonov | 3 | 6 | |
PAKHTAKOR | |||
Jamoliddin Normirzayev | 2 | 8 | |
PAKHTAKOR | |||
Ilkhom Komilov | 1 | 7 | |
PAKHTAKOR | |||
Abduraxmon Tukhtayev | 1 | 8 | |
PAKHTAKOR | |||
Jahongir MADAMINOV | 1 | 8 | |
PAKHTAKOR |
Player | YC | RC | |
---|---|---|---|
Ravshanbek Askarjonov | 3 | 0 | |
PAKHTAKOR | |||
Dilshod Irsaliyev | 3 | 0 | |
PAKHTAKOR | |||
Shomaqsud Shobaxromov | 3 | 0 | |
PAKHTAKOR | |||
Jamoliddin Normirzayev | 2 | 0 | |
PAKHTAKOR | |||
Husan Kholdarov | 1 | 0 | |
PAKHTAKOR |