The full version of the site is in the horizontal position
Protocol and events of the match FAMILY TEAM 0 : 3 LEADER BEST, GRASSROOTS CUP | U7, FUTSAL UZBEKISTAN
Match
- 09 July 2023
- Sunday
- 14:00
TATU SM
# | Team | M | P | |
1 | BMB | 4 | 12 | |
2 | OIL STAR | 4 | 9 | |
3 | MAXAM-CHIRCHIQ | 4 | 7 | |
4 | METALLURG | 4 | 7 | |
5 | OKMK | 4 | 6 | |
6 | NASAF | 4 | 5 | |
7 | LOKOMOTIV | 4 | 4 | |
8 | DINAMO | 4 | 4 | |
9 | SURXON | 4 | 4 | |
10 | BUNYODKOR | 4 | 4 | |
11 | PAKHTAKOR | 4 | 3 | |
12 | DIZAK | 4 | 2 |
19 November, Tuesday | |||
11:00 | BUNYODKOR | 2 : 3 | LOKOMOTIV |
13:00 | OKMK | 3 : 4 | SURXON |
15:00 | DIZAK | 2 : 4 | BMB |
17:00 | OIL STAR | 3 : 0 | DINAMO |
18 November, Monday | |||
11:00 | BMB | 12 : 2 | BUNYODKOR |
13:00 | NASAF | 6 : 2 | PAKHTAKOR |
15:00 | SURXON | 0 : 10 | OIL STAR |
17:00 | MAXAM-CHIRCHIQ | 3 : 2 | METALLURG |
17 November, Sunday | |||
15:00 | PAKHTAKOR | 1 : 3 | METALLURG |
17:00 | LOKOMOTIV | 2 : 3 | OKMK |
Player | G | M | |
---|---|---|---|
Elbek TULKINOV | 8 | 4 | |
OKMK | |||
Muzaffar AKHADJONOV | 7 | 4 | |
BMB | |||
Farhod Qodirov | 4 | 4 | |
NASAF | |||
'Joazinho' Neto Joao | 4 | 4 | |
BMB | |||
MuhammadBobur Rahmonberdiyev | 4 | 4 | |
BUNYODKOR |
Player | A | M | |
---|---|---|---|
Shoxjahon Shonazarov | 4 | 4 | |
OIL STAR | |||
Muzaffar AKHADJONOV | 3 | 4 | |
BMB | |||
Javlon Anorov | 3 | 4 | |
NASAF | |||
Samariddin Berkinov | 3 | 4 | |
OIL STAR | |||
Timur Salimov | 3 | 4 | |
DINAMO |
Player | YC | RC | |
---|---|---|---|
Anaskhon Rakhmatov | 1 | 1 | |
OIL STAR | |||
Timur Salimov | 3 | 0 | |
DINAMO | |||
Makhmudjon Abdukhamitov | 3 | 0 | |
METALLURG | |||
Shomaqsud Shobaxromov | 2 | 0 | |
PAKHTAKOR | |||
Arsen XABIBRAHMONOV | 2 | 0 | |
SURXON |