Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December, Thursday | |||
11:00 | BUNYODKOR | 2 : 1 | METALLURG |
13:00 | OKMK | 6 : 2 | NASAF |
15:00 | DIZAK | 4 : 2 | PAKHTAKOR |
17:00 | BMB | 7 : 0 | DINAMO |
18 December, Wednesday | |||
11:00 | METALLURG | 2 : 1 | OKMK |
13:00 | MAXAM-CHIRCHIQ | 0 : 3 | OIL STAR |
15:00 | LOKOMOTIV | 5 : 2 | SURXON |
17:00 | DINAMO | 1 : 1 | DIZAK |
17 December, Tuesday | |||
15:00 | PAKHTAKOR | 4 : 4 | BUNYODKOR |
17:00 | SURXON | 1 : 12 | BMB |
Statistics
Player | G | M | |
---|---|---|---|
Muzaffar AKHADJONOV | 17 | 8 | |
BMB | |||
Elbek TULKINOV | 9 | 8 | |
OKMK | |||
Khusanxon Ganiyev | 8 | 8 | |
BUNYODKOR | |||
Ikhtiyor ROPIEV | 8 | 8 | |
OIL STAR | |||
Hebberth 'BOLT' Oliveira | 6 | 7 | |
BMB |
Player | A | M | |
---|---|---|---|
Hebberth 'BOLT' Oliveira | 6 | 7 | |
BMB | |||
Paulo Henrique Soarez de Souza | 5 | 8 | |
BMB | |||
'Joazinho' Neto Joao | 5 | 8 | |
BMB | |||
Samariddin Berkinov | 4 | 7 | |
OIL STAR | |||
Burkhoniddin Sodiqov | 4 | 8 | |
LOKOMOTIV |
Player | YC | RC | |
---|---|---|---|
Shoislom SHOBAHROMOV | 2 | 1 | |
SURXON | |||
Shavkat Ibragimov | 1 | 1 | |
DINAMO | |||
Fayozjon Jo'raboyev | 1 | 1 | |
NASAF | |||
Anaskhon Rakhmatov | 1 | 1 | |
OIL STAR | |||
Makhmudjon Abdukhamitov | 4 | 0 | |
METALLURG |