Tournament tables
Standings
# | Team | M | P | |
1 | BMB | 8 | 24 | |
2 | OIL STAR | 8 | 21 | |
3 | LOKOMOTIV | 8 | 13 | |
4 | OKMK | 8 | 12 | |
5 | DINAMO | 8 | 11 | |
6 | MAXAM-CHIRCHIQ | 8 | 10 | |
7 | METALLURG | 8 | 10 | |
8 | DIZAK | 8 | 9 | |
9 | BUNYODKOR | 8 | 9 | |
10 | NASAF | 8 | 8 | |
11 | SURXON | 8 | 5 | |
12 | PAKHTAKOR | 8 | 4 |
Results
19 December, Thursday | |||
17:00 | BMB | 7 : 0 | DINAMO |
17 December, Tuesday | |||
17:00 | SURXON | 1 : 12 | BMB |
6 December, Friday | |||
10:30 | BMB | 6 : 3 | LOKOMOTIV |
5 December, Thursday | |||
11:00 | BMB | 7 : 0 | MAXAM-CHIRCHIQ |
19 November, Tuesday | |||
15:00 | DIZAK | 2 : 4 | BMB |
18 November, Monday | |||
11:00 | BMB | 12 : 2 | BUNYODKOR |
29 October, Tuesday | |||
15:00 | BMB | 6 : 2 | OKMK |
28 October, Monday | |||
11:00 | BMB | 3 : 2 | OIL STAR |
Statistics
Player | G | M | |
---|---|---|---|
Muzaffar AKHADJONOV | 17 | 8 | |
BMB | |||
Hebberth 'BOLT' Oliveira | 6 | 7 | |
BMB | |||
Akbar USMANOV | 5 | 8 | |
BMB | |||
Paulo Henrique Soarez de Souza | 5 | 8 | |
BMB | |||
'Joazinho' Neto Joao | 5 | 8 | |
BMB |
Player | A | M | |
---|---|---|---|
Hebberth 'BOLT' Oliveira | 6 | 7 | |
BMB | |||
Paulo Henrique Soarez de Souza | 5 | 8 | |
BMB | |||
'Joazinho' Neto Joao | 5 | 8 | |
BMB | |||
'Serginho' Sérgio Rodrigo dos Santos | 4 | 8 | |
BMB | |||
Victor VITINHO HUGO | 3 | 7 | |
BMB |
Player | YC | RC | |
---|---|---|---|
'Serginho' Sérgio Rodrigo dos Santos | 2 | 0 | |
BMB | |||
Ravshan ELIBAEV | 1 | 0 | |
BMB | |||
Victor VITINHO HUGO | 1 | 0 | |
BMB | |||
Abbos ELMURODOV | 1 | 0 | |
BMB | |||
Paulo Henrique Soarez de Souza | 1 | 0 | |
BMB |